Product Details:
|
Type:: | Skin Analyzer | Feature:: | Acne Analysis, Pigmentation Analysis, Skin Wrinkle Analysis, Detect Skin Moisture, Other, Test 14 Skin Problems |
---|---|---|---|
Plugs Type:: | US, AU, CN, UK, EU, JP, Za, It, Other, Other | Target Area:: | Face, Eyes |
Keywords:: | Digital Skin Analyzer Machine | Technology:: | 3D Topography Analysis Technology |
Operating System:: | Android System | Language:: | Multi-lingual |
High Light: | Professional Skin Analyzer Machine,3D Ai Skin Analyzer Machine,skin scanner device 8800 RGB |
Professional 3D Ai Skin Analyzer Skin Scanner Skin Analysis Machine
Magic Mirror is a professional facial skin analysis device. It uses RGB and UV spectrum to help us detect surface and deep skin problems, including pigmentation, wrinkles, pores, acne, moisture, sensitivity, etc., through spectral imaging technology.
Skin Analyzer has software that compares two images (before and after treatment) side by side for a completely different visual effect.
Once the skin analysis system emits visible RGB light and safe UV light to the skin, various chromophores in the skin cells respond to the light differently, sending back reflected light. The reflected light is captured by a digital camera and the various wavelengths of light absorbed are analyzed by software, and then computer analysis creates an image showing skin conditions and future predictions.
Unique RGB/UV photo shooting system, real-time preview + dual-screen display, 12-megapixel high-resolution RGB/UV CCD, comfortable tilt inspection entrance, user-friendly design, powerful PC software to support automatic and accurate analysis. Analysis area Users can define before and after comparison, easy comparison can not only check today's facial skin, but also "see" the facial skin in the future CRM through professional UV/RGB analysis of pores, wrinkles, acne, etc.
Illumination (RGB): | 8,800 |
Fluorescent tube life cycle | ≥ 9000 h |
Color temperature | 7200 K |
Image features | 1/1.7''CCD sensitization device Max resolutions 4000x3000 pix |
Signal output interface | USB2.0 |
Video output mode | NTSC/PAL |
Preview output mode | 16:9 |
Dimension | 60CM X 50 CM X 55CM |
Weight | 15Kg |
Working environment | 10 – 35 Celsius degrees |
Power specification | AC 220-240V (100-110V/60Hz for US version) |
Operation Interface | Multi-language software |
Computer operating system | Windows 7,window8, XP professional version |
Software install requirement | CPU: Pentium 4 or Core 2 >=1.6GHz |
Memory | >=2GBytes |
Free Hard disk space | >=2GBytes |
Monitor resolution | 1280 x 800 pixels or more |
Contact Person: Alita
Tel: +8613131121185